Model No.型號? XT600 |
|
|
number of cavity 模穴數 | 1 | 3 | |
clamping stroke 開模行程 | 100 mm | 100 mm | |
production 理論產量 | 1500pcs/hr | 3400pcs/hr | |
total power 總裝機容量 | 22 kw | 28 kw | |
actual power consumption 實際耗電量 | ≤8 kw | ≤12 kw | |
pressure for working 動作用氣壓力 | 10 kg | 10 kg | |
pressure for blowing 允許吹氣壓力 | 30 kg | 30 kg | |
flow rate for working 動作用氣量 | 0.6 m3 | 1.5 m3 | |
flow rate for blowing 吹氣用氣量 | 0.8 m3 | 3.5 m3 | |
neck diameter 允許瓶口直徑 | 12-99 mm | 24-40 mm | |
max diameter 允許瓶身直徑 | 90 mm | 70 mm | |
max height 允許瓶身高度 | 240 mm | 240 mm | |
machine size LxWxH 機器尺寸 | 2x1.5x1.9 m | 3.5x1.8x2 m | |
machine weight 機器重量 | 980 kg |
1600 kg |
Model No.型號? XT1500 |
|
|
|
number of cavity 模穴數 | 1 | 2 | 3 |
clamping stroke 開模行程 | 100 mm | 100 mm | 100 mm |
production 理論產量 | 1300pcs/hr | 2200pcs/hr | 3300pcs/hr |
total power 總裝機容量 | 22 kw | 35 kw | 25 kw |
actual power consumption 實際耗電量 | ≤8 kw | ≤13 kw | ≤10 kw |
pressure for working 動作用氣壓力 | 10 kg | 10 kg | 10 kg |
pressure for blowing 允許吹氣壓力 | 30 kg | 30 kg | 30 kg |
flow rate for working 動作用氣量 | 0.6 m3 | 2.5 m3 | 0.6 m3 |
flow rate for blowing 吹氣用氣量 | 1.0 m3 | 3.5 m3 | 1.0 m3 |
neck diameter 允許瓶口直徑 | 12-99 mm | 24-38 mm | 12-99 mm |
max diameter 允許瓶身直徑 | 90 mm | 90 mm | 90 mm |
max height 允許瓶身高度 | 280 mm | 280 mm | 280 mm |
machine size LxWxH 機器尺寸 | 2x1.5x2.0 m | 2.2x2.0x2 m | 2.2x2.2x2.0m |
machine weight 機器重量 | 1100 kg | 1600 kg | 2200 kg |
Model No.型號? XT2500 |
|
|
|
number of cavity 模穴數 | 1 | 2 | |
clamping stroke 開模行程 | 120 mm | 120 mm | |
production 理論產量 | 1200pcs/hr | 2100pcs/hr | |
total power 總裝機容量 | 25 kw | 45kw | |
actual power consumption 實際耗電量 | ≤10 kw | ≤18 kw | |
pressure for working 動作用氣壓力 | 10 kg | 10 kg | |
pressure for blowing 允許吹氣壓力 | 30 kg | 30 kg | |
flow rate for working 動作用氣量 | 0.8 m3 | 2.5 m3 | |
flow rate for blowing 吹氣用氣量 | 1.2 m3 | 3.5 m3 | |
neck diameter 允許瓶口直徑 | 12-105 mm | 24-38 mm | |
max diameter 允許瓶身直徑 | 110 mm | 110 mm | |
max height 允許瓶身高度 | 320 mm | 320 mm | |
machine size LxWxH 機器尺寸 | 2x1.65x2.1 m | 3.5x1.8x2 m | |
machine weight 機器重量 | 1250 kg |
1600 kg |
傳真:86-576-84325111
電話:0576-84239055-8000
網址:http://www.fjmyfsm.com
地址:浙江省臺州市黃巖區江口進港路88號